While Asia had the most froyo openings as a continent in 2025, looking at the country level, the United States had the most openings in 2025 with 100, with the Philippines close behind with 99, and Australia in third with 74 openings, and Indonesia in fourth with 49 openings. In 2024, the Philippines had the most openings with 123 openings, followed by the United States with 94, Indonesia with 74, and Australia with 56.
Here’s a breakdown of the number of openings by country in 2025. It’s organized alphabetically by country.
| Country | No. of Openings |
| Argentina | 6 |
| Aruba | 1 |
| Australia | 74 |
| Austria | 4 |
| Bahrain | 1 |
| Bangladesh | 1 |
| Bolivia | 1 |
| Brazil | 3 |
| Cambodia | 2 |
| Canada | 10 |
| Chile | 2 |
| China | 2 |
| Colombia | 4 |
| Czech Republic | 1 |
| Dominican Republic | 4 |
| Ecuador | 17 |
| Egypt | 6 |
| El Salvador | 6 |
| France | 1 |
| Germany | 2 |
| Ghana | 2 |
| Greece | 3 |
| Guatemala | 4 |
| Hong Kong | 5 |
| India | 8 |
| Indonesia | 50 |
| Italy | 23 |
| Iran | 1 |
| Iraq | 3 |
| KSA (Saudi Arabia) | 7 |
| Kuwait | 4 |
| Kazakhstan | 9 |
| Kyrgyzstan | 2 |
| Lebanon | 16 |
| Libya | 1 |
| Malaysia | 35 |
| Malta | 1 |
| Mexico | 28 |
| New Zealand | 2 |
| Nigeria | 2 |
| Paraguay | 1 |
| Pakistan | 11 |
| Panama | 7 |
| Peru | 3 |
| Philippines | 99 |
| Portugal | 3 |
| Romania | 1 |
| Singapore | 7 |
| South Africa | 5 |
| South Korea | 9 |
| Spain | 12 |
| Switzerland | 1 |
| Thailand | 23 |
| Turkey | 7 |
| UAE | 9 |
| United Kingdom | 4 |
| United States | 100 |
| Venezuela | 14 |
| TOTAL | 681 |
If you like making comparisons, here’s last year’s tally by country. You’ll notice the most growth occurring in Australia, Lebanon, and Venezuela, while there were fewer openings in Argentina, the Philippines, and South Korea.

